Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,175 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21717124119 2026/06/20 11:07:30 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21717124118 2026/06/20 11:05:49 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21717124117 2026/06/20 11:05:45 (2 mins ago) In-use 2 mins Switzerland Japan 106.172.x.x OpenVPN In-use
VPN-21717124116 2026/06/20 11:05:45 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21717124115 2026/06/20 11:05:40 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21717124114 2026/06/20 11:05:39 (2 mins ago) 11:05:41 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21717124113 2026/06/20 11:05:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21717124112 2026/06/20 11:05:27 (2 mins ago) 11:05:28 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21717124111 2026/06/20 11:05:26 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21717124110 2026/06/20 11:05:26 (2 mins ago) In-use 2 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21717124109 2026/06/20 11:05:19 (2 mins ago) 11:05:21 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21717124108 2026/06/20 11:05:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21717124107 2026/06/20 11:05:17 (2 mins ago) 11:05:32 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.09 MB
VPN-21717124106 2026/06/20 11:05:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717124105 2026/06/20 11:05:16 (2 mins ago) In-use 2 mins United States Japan 119.172.x.x OpenVPN In-use
VPN-21717124104 2026/06/20 11:05:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124103 2026/06/20 11:05:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717124102 2026/06/20 11:05:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717124101 2026/06/20 11:05:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124100 2026/06/20 11:05:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717124099 2026/06/20 11:05:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21717124098 2026/06/20 11:05:13 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717124097 2026/06/20 11:05:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124096 2026/06/20 11:05:13 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717124095 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124094 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124093 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins United States Japan 60.107.x.x OpenVPN In-use
VPN-21717124092 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21717124091 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins Russian Federation Thailand 27.145.x.x SoftEther VPN (UDP) In-use
VPN-21717124090 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21717124089 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21717124088 2026/06/20 11:05:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124087 2026/06/20 11:05:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21717124086 2026/06/20 11:05:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717124085 2026/06/20 11:05:11 (2 mins ago) 11:05:13 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21717124084 2026/06/20 11:05:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124083 2026/06/20 11:05:10 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717124082 2026/06/20 11:05:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717124081 2026/06/20 11:05:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124080 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21717124079 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins China Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21717124078 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21717124077 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124076 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21717124075 2026/06/20 11:05:09 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21717124074 2026/06/20 11:05:08 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21717124073 2026/06/20 11:05:08 (2 mins ago) In-use 2 mins Spain Viet Nam 118.71.x.x MS-SSTP In-use
VPN-21717124072 2026/06/20 11:05:07 (2 mins ago) In-use 2 mins Nigeria Thailand 27.145.x.x OpenVPN In-use
VPN-21717124071 2026/06/20 11:05:07 (2 mins ago) In-use 2 mins Nigeria Japan 162.43.x.x OpenVPN In-use
VPN-21717124070 2026/06/20 11:05:07 (2 mins ago) In-use 2 mins Myanmar Japan 118.105.x.x OpenVPN In-use
VPN-21717124069 2026/06/20 11:05:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124068 2026/06/20 11:05:06 (2 mins ago) In-use 2 mins United States Thailand 27.145.x.x OpenVPN In-use
VPN-21717124067 2026/06/20 11:05:06 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21717124066 2026/06/20 11:05:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124065 2026/06/20 11:05:06 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124064 2026/06/20 11:05:06 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717124063 2026/06/20 11:05:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717124062 2026/06/20 11:05:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124061 2026/06/20 11:05:05 (2 mins ago) In-use 2 mins Canada Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21717124060 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717124059 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21717124058 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717124057 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124056 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21717124055 2026/06/20 11:05:04 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21717124054 2026/06/20 11:05:04 (2 mins ago) 11:05:05 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.02 MB
VPN-21717124053 2026/06/20 11:05:03 (2 mins ago) In-use 2 mins Brazil Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21717124052 2026/06/20 11:05:03 (3 mins ago) In-use 3 mins Estonia Russian Federation 5.134.x.x OpenVPN In-use
VPN-21717124051 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124050 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124049 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21717124048 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21717124047 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124046 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21717124045 2026/06/20 11:05:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21717124044 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124043 2026/06/20 11:05:01 (3 mins ago) 11:05:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717124042 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717124041 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124040 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21717124039 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21717124038 2026/06/20 11:05:01 (3 mins ago) 11:05:07 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717124037 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21717124036 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21717124035 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717124034 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124033 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Iraq Korea Republic of 124.55.x.x OpenVPN In-use
VPN-21717124032 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21717124031 2026/06/20 11:05:01 (3 mins ago) 11:05:04 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717124030 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124029 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124028 2026/06/20 11:05:01 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124027 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21717124026 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124025 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins Germany Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21717124024 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124023 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124022 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins Saudi Arabia Viet Nam 103.53.x.x OpenVPN In-use
VPN-21717124021 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins Spain Japan 118.105.x.x OpenVPN In-use
VPN-21717124020 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins United States Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21717124019 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717124018 2026/06/20 11:05:00 (3 mins ago) 11:05:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717124017 2026/06/20 11:05:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124016 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124015 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124014 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717124013 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21717124012 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins United States Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21717124011 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124010 2026/06/20 11:04:59 (3 mins ago) In-use 3 mins Gabon Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21717124009 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124008 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717124007 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124006 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124005 2026/06/20 11:04:58 (3 mins ago) 11:05:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717124004 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124003 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins Gabon Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21717124002 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124001 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717124000 2026/06/20 11:04:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21717123999 2026/06/20 11:04:58 (3 mins ago) 11:05:07 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21717123998 2026/06/20 11:04:58 (3 mins ago) 11:05:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123997 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21717123996 2026/06/20 11:04:57 (3 mins ago) 11:05:03 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123995 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123994 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21717123993 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21717123992 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21717123991 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Indonesia Japan 220.26.x.x OpenVPN In-use
VPN-21717123990 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21717123989 2026/06/20 11:04:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123988 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123987 2026/06/20 11:04:56 (3 mins ago) 11:05:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123986 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21717123985 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins United States Japan 118.106.x.x MS-SSTP In-use
VPN-21717123984 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123983 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 123.199.x.x SoftEther VPN (TCP) In-use
VPN-21717123982 2026/06/20 11:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123981 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21717123980 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins Ukraine Japan 202.157.x.x OpenVPN In-use
VPN-21717123979 2026/06/20 11:04:55 (3 mins ago) 11:04:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123978 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins Somalia Viet Nam 171.227.x.x OpenVPN In-use
VPN-21717123977 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21717123976 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123975 2026/06/20 11:04:55 (3 mins ago) 11:05:01 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21717123974 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123973 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123972 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123971 2026/06/20 11:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123970 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Turkey Korea Republic of 118.39.x.x SoftEther VPN (TCP) In-use
VPN-21717123969 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21717123968 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123967 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21717123966 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21717123965 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Hong Kong Japan 153.232.x.x OpenVPN In-use
VPN-21717123964 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins Oman Japan 118.105.x.x OpenVPN In-use
VPN-21717123963 2026/06/20 11:04:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123962 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins Indonesia Japan 39.110.x.x OpenVPN In-use
VPN-21717123961 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21717123960 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123959 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123958 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123957 2026/06/20 11:04:53 (3 mins ago) 11:05:05 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 7.11 MB
VPN-21717123956 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.235.x.x SoftEther VPN (TCP) In-use
VPN-21717123955 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins China Romania 146.70.x.x L2TP/IPsec In-use
VPN-21717123954 2026/06/20 11:04:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123953 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123952 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123951 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123950 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21717123949 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21717123948 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123947 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21717123946 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21717123945 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717123944 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123943 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Ghana Thailand 49.228.x.x OpenVPN In-use
VPN-21717123942 2026/06/20 11:04:52 (3 mins ago) 11:04:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123941 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123940 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717123939 2026/06/20 11:04:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123938 2026/06/20 11:04:51 (3 mins ago) 11:04:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123937 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123936 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21717123935 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123934 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717123933 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717123932 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123931 2026/06/20 11:04:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123930 2026/06/20 11:04:51 (3 mins ago) 11:04:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717123929 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21717123928 2026/06/20 11:04:50 (3 mins ago) 11:04:52 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21717123927 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Hong Kong Malaysia 175.139.x.x OpenVPN In-use
VPN-21717123926 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Japan Viet Nam 171.227.x.x OpenVPN In-use
VPN-21717123925 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21717123924 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717123923 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21717123922 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins United States Japan 126.67.x.x OpenVPN In-use
VPN-21717123921 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717123920 2026/06/20 11:04:50 (3 mins ago) In-use 3 mins United States Japan 126.67.x.x OpenVPN In-use
VPN-21717123919 2026/06/20 11:04:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717123918 2026/06/20 11:04:49 (3 mins ago) 11:04:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21717123917 2026/06/20 11:04:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717123916 2026/06/20 11:04:49 (3 mins ago) In-use 3 mins Hong Kong Japan 113.145.x.x OpenVPN In-use
