VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,717,191,364 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,374.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,474,690.7 GB  593,796,588
2 Iran (ISLAMIC Republic Of)  98,705,380.8 GB  5,313,523,022
3 Russian Federation  88,460,192.5 GB  1,392,340,797
4 Japan  68,557,512.8 GB  704,935,566
5 United States  53,222,186.6 GB  1,173,432,490
6 Taiwan  50,829,350.2 GB  792,276,516
7 France  46,288,949.5 GB  591,706,224
8 Indonesia  38,640,303.1 GB  893,065,543
9 India  36,195,134.2 GB  773,434,182
10 Viet Nam  29,746,370.0 GB  502,645,277
11 China  29,581,123.8 GB  773,023,505
12 Thailand  19,623,644.7 GB  346,508,348
13 United Arab Emirates  15,698,541.7 GB  517,993,199
14 Hong Kong  14,749,747.1 GB  241,484,620
15 Myanmar  13,092,665.5 GB  225,066,172
16 Philippines  12,931,099.4 GB  318,094,833
17 Malaysia  11,931,113.5 GB  141,162,640
18 Turkmenistan  11,795,495.0 GB  155,235,569
19 Bangladesh  9,490,690.3 GB  387,514,786
20 Ukraine  9,374,808.4 GB  536,509,754
21 Canada  8,133,594.3 GB  85,266,564
22 Saudi Arabia  8,013,316.3 GB  108,928,642
23 Germany  7,894,554.5 GB  247,763,462
24 Turkey  6,759,843.2 GB  99,289,735
25 Singapore  6,694,915.8 GB  410,308,945
26 Iraq  5,671,363.7 GB  225,024,527
27 Australia  5,631,888.1 GB  114,002,449
28 Brazil  5,365,855.9 GB  1,382,274,930
29 United Kingdom  5,273,134.3 GB  130,015,822
30 Lao People's Democratic Republic  4,549,589.6 GB  74,045,469
31 Pakistan  4,406,994.0 GB  105,014,213
32 Nigeria  3,775,771.4 GB  448,416,658
33 Argentina  3,528,705.3 GB  55,366,129
34 Cambodia  3,215,996.8 GB  92,668,092
35 Kenya  3,054,219.2 GB  183,145,285
36 Mexico  2,490,794.8 GB  44,150,507
37 Oman  2,058,667.6 GB  36,775,503
38 Spain  2,041,913.5 GB  23,375,949
39 Netherlands  1,926,382.8 GB  52,408,038
40 Armenia  1,458,125.8 GB  4,889,437
41 Egypt  1,371,629.5 GB  37,695,252
42 Qatar  1,355,460.6 GB  19,081,525
43 Algeria  1,354,839.3 GB  37,115,558
44 Nepal  1,330,518.6 GB  19,722,953
45 Syrian Arab Republic  1,299,922.1 GB  235,638,606
46 Jordan  1,282,342.1 GB  25,403,760
47 Somalia  1,260,339.1 GB  55,529,143
48 Italy  1,238,630.2 GB  15,165,343
49 Kyrgyzstan  1,172,752.5 GB  13,082,602
50 New Zealand  1,140,671.2 GB  15,109,395
51 Sudan  1,116,423.9 GB  40,965,813
52 Macau  1,056,229.9 GB  19,066,810
53 Colombia  1,043,932.4 GB  19,869,679
54 Kazakhstan  1,042,163.1 GB  15,199,102
55 Sweden  1,002,763.4 GB  18,407,321
56 Cote D'ivoire  966,027.6 GB  12,033,734
57 Ghana  960,228.4 GB  56,669,385
58 Austria  930,961.1 GB  14,625,009
59 Venezuela  870,585.5 GB  26,030,519
60 Belarus  838,514.7 GB  21,889,065
61 Chile  828,633.4 GB  14,200,431
62 Romania  791,886.3 GB  14,410,385
63 Peru  779,019.1 GB  10,658,549
64 Ethiopia  755,474.4 GB  39,132,236
65 Gabon  738,305.2 GB  6,043,885
66 Mongolia  696,945.4 GB  11,313,715
67 Libyan Arab Jamahiriya  684,517.9 GB  19,254,404
68 Kuwait  680,306.0 GB  10,448,208
69 Morocco  653,243.4 GB  25,303,898
70 Poland  638,806.0 GB  9,179,781
71 Yemen  602,272.2 GB  20,437,336
72 Azerbaijan  596,131.5 GB  10,536,226
73 Latvia  590,817.5 GB  3,082,056
74 Ecuador  577,745.8 GB  53,705,736
75 Norway  545,575.9 GB  4,734,480
76 Switzerland  521,825.4 GB  37,808,891
77 Palestinian Territory Occupied  501,786.9 GB  12,402,779
78 Belgium  476,665.5 GB  6,481,540
79 South Africa  465,262.8 GB  17,119,143
80 Finland  440,619.1 GB  3,916,785
81 Tanzania United Republic of  428,841.2 GB  10,836,229
82 Afghanistan  428,730.0 GB  15,793,039
83 Israel  407,736.4 GB  9,227,970
84 Uganda  380,329.4 GB  19,238,789
85 Portugal  374,898.3 GB  5,882,688
86 Denmark  332,188.8 GB  3,046,744
87 Lithuania  324,495.0 GB  4,108,261
88 Hungary  324,241.3 GB  4,882,602
89 Czech Republic  322,754.8 GB  4,963,901
90 Georgia  297,143.4 GB  3,558,190
91 Guinea  281,723.6 GB  8,617,254
92 Greece  268,210.3 GB  3,760,783
93 Sri Lanka  262,254.2 GB  6,613,806
94 Bahrain  227,073.1 GB  3,663,982
95 Tunisia  218,391.2 GB  6,085,398
96 Dominican Republic  217,867.1 GB  6,974,406
97 Brunei Darussalam  214,000.0 GB  1,607,081
98 Bulgaria  212,050.7 GB  4,205,144
99 Guatemala  206,285.3 GB  4,414,234
100 Uzbekistan  203,525.9 GB  4,132,184
101 Lebanon  203,375.2 GB  9,032,278
102 Serbia  200,348.1 GB  3,545,989
103 Panama  189,944.5 GB  5,183,358
104 Bolivia  185,819.5 GB  3,252,483
105 Djibouti  163,560.3 GB  4,260,627
106 Paraguay  160,388.6 GB  2,112,081
107 Ireland  137,488.2 GB  2,120,218
108 Slovenia  133,128.6 GB  1,552,176
109 Costa Rica  117,130.0 GB  1,812,929
110 Croatia (LOCAL Name: Hrvatska)  115,779.5 GB  1,156,464
111 Slovakia (SLOVAK Republic)  110,747.4 GB  1,238,212
112 Moldova Republic of  107,529.1 GB  2,759,751
113 Cuba  106,025.9 GB  2,791,593
114 Albania  104,822.5 GB  2,349,000
115 Bosnia and Herzegowina  102,981.4 GB  936,139
116 Mauritius  99,704.6 GB  1,333,947
117 Jamaica  92,669.4 GB  2,105,830
118 Estonia  81,588.5 GB  1,097,963
119 Bhutan  81,474.1 GB  1,687,726
120 Uruguay  79,807.9 GB  1,168,324
121 Rwanda  62,233.4 GB  1,862,673
122 Luxembourg  61,968.9 GB  1,347,915
123 Honduras  61,666.1 GB  1,416,971
124 Benin  60,888.8 GB  7,051,184
125 Antigua and Barbuda  59,501.8 GB  1,626,160
126 Cyprus  55,800.4 GB  7,572,194
127 Togo  54,000.8 GB  1,419,308
128 Senegal  53,265.6 GB  1,988,377
129 Maldives  53,251.6 GB  910,936
130 Guam  51,702.2 GB  987,261
131 Northern Mariana Islands  44,353.1 GB  270,829
132 Trinidad and Tobago  42,343.4 GB  644,677
133 Macedonia  42,135.3 GB  654,583
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,229.7 GB  3,242,135
136 Timor-leste  34,121.2 GB  744,038
137 Mozambique  33,695.5 GB  2,518,817
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,964.1 GB  827,974
140 Madagascar  28,919.8 GB  760,893
141 Barbados  28,878.5 GB  353,976
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,971.3 GB  507,170
144 Puerto Rico  26,760.6 GB  692,721
145 Tajikistan  25,786.2 GB  1,223,363
146 Iceland  25,659.4 GB  771,519
147 Namibia  25,358.3 GB  752,403
148 Palau  24,508.2 GB  193,853
149 Reunion  23,780.4 GB  94,925
150 Seychelles  22,569.8 GB  3,427,690
151 Congo The Democratic Republic of The  21,748.1 GB  1,471,760
152 Chad  21,594.5 GB  4,516,802
153 Angola  21,111.3 GB  800,313
154 Mali  18,608.7 GB  1,072,913
155 Burkina Faso  18,485.1 GB  1,582,455
156 Mauritania  17,903.4 GB  537,531
157 Bahamas  17,884.9 GB  347,738
158 Montenegro  17,820.2 GB  372,331
159 Zambia  16,566.9 GB  664,465
160 Zimbabwe  16,153.4 GB  2,285,602
161 Saint Lucia  15,268.0 GB  185,981
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,623
164 Malawi  13,367.7 GB  192,943
165 Suriname  11,401.7 GB  313,043
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,785
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.1 GB  193,913
172 Gambia  8,560.1 GB  3,639,127
173 Aruba  8,495.7 GB  94,733
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,141.4 GB  135,825
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,674
178 South Sudan  6,393.9 GB  345,441
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,787
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,708
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.3 GB  75,629
189 Guadeloupe  3,189.3 GB  43,897
190 Cape Verde  3,008.2 GB  137,596
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.1 GB  112,160
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,248
196 American Samoa  2,265.4 GB  49,795
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.4 GB  77,906
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,392
208 Lesotho  1,161.0 GB  56,461
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,245
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4